Recent Races

Race Name:
Player Name Start Waypoint Duration Vehicle Name When Power to Weight Vehicle Cost
NaN:NaN:NaN:NaN Gavril MD-Series 2026/02/20 0:46 0.1 $NaN
NaN:NaN:NaN:NaN Gavril MD-Series 2026/02/20 0:27 0.11 $NaN
NaN:NaN:NaN:NaN Gavril D-Series 2026/02/20 0:25 0.22 $NaN
NaN:NaN:NaN:NaN Bruckell Bastion 2026/02/20 0:12 0.4 $NaN
NaN:NaN:NaN:NaN Bruckell LeGran 2026/02/19 17:32 0.25 $NaN
NaN:NaN:NaN:NaN ETK 800-Series 2026/02/19 17:04 0.26 $NaN
NaN:NaN:NaN:NaN Hirochi SBR4 2026/02/19 16:54 0.49 $NaN
NaN:NaN:NaN:NaN ETK 800-Series 2026/02/19 16:47 0.26 $NaN
NaN:NaN:NaN:NaN ETK 800-Series 2026/02/19 16:40 0.26 $NaN
NaN:NaN:NaN:NaN Ibishu Pessima (Old) 2026/02/18 2:36 0.46 $NaN
NaN:NaN:NaN:NaN Ibishu Pessima (Old) 2026/02/17 14:49 0.47 $NaN
NaN:NaN:NaN:NaN Hirochi Sunburst 2026/02/16 23:50 0.39 $NaN
NaN:NaN:NaN:NaN Soliad Wendover 2026/02/16 23:40 0.43 $NaN
NaN:NaN:NaN:NaN Autobello Piccolina 2026/02/16 23:31 0.11 $NaN
NaN:NaN:NaN:NaN Autobello Stambecco 2026/02/16 23:29 0.13 $NaN
NaN:NaN:NaN:NaN Civetta Scintilla 2026/02/09 23:24 0.38 $NaN
NaN:NaN:NaN:NaN Civetta Bolide 2026/02/09 19:58 0.61 $NaN
NaN:NaN:NaN:NaN Civetta Bolide 2026/02/09 12:51 0.33 $NaN
NaN:NaN:NaN:NaN Autobello Piccolina 2026/02/09 6:40 0.15 $NaN
NaN:NaN:NaN:NaN Bruckell Bastion 2026/02/09 6:29 0.63 $NaN
NaN:NaN:NaN:NaN Autobello Piccolina 2026/02/09 6:20 0.2 $NaN
NaN:NaN:NaN:NaN Autobello Piccolina 2026/02/09 6:20 0.15 $NaN
NaN:NaN:NaN:NaN ETK I-Series 2026/02/09 5:32 0.23 $NaN
NaN:NaN:NaN:NaN Ibishu Pessima (New) 2026/02/09 5:22 0.26 $NaN
NaN:NaN:NaN:NaN Civetta Scintilla 2026/02/02 5:05 0.35 $NaN
NaN:NaN:NaN:NaN Civetta Scintilla 2026/01/30 16:46 0.43 $NaN
NaN:NaN:NaN:NaN Civetta Bolide 2026/01/28 4:46 0.39 $NaN
NaN:NaN:NaN:NaN Civetta Scintilla 2026/01/27 21:06 0.36 $NaN
NaN:NaN:NaN:NaN Civetta Scintilla 2026/01/27 0:09 0.37 $NaN
NaN:NaN:NaN:NaN Soliad Wendover 2026/01/26 18:32 0.34 $NaN
NaN:NaN:NaN:NaN Civetta Scintilla 2026/01/26 8:35 0.36 $NaN
NaN:NaN:NaN:NaN Civetta Scintilla 2026/01/19 7:44 0.43 $NaN
NaN:NaN:NaN:NaN Gavril Roamer 2026/01/18 21:31 0.28 $NaN
NaN:NaN:NaN:NaN Autobello Piccolina 2026/01/18 21:24 0.12 $NaN
NaN:NaN:NaN:NaN Soliad Wendover 2026/01/18 21:20 0.11 $NaN
NaN:NaN:NaN:NaN Bruckell Bastion 2026/01/18 21:01 0.32 $NaN
NaN:NaN:NaN:NaN Soliad Wendover 2026/01/18 20:53 0.1 $NaN
NaN:NaN:NaN:NaN Civetta Bolide 2026/01/18 20:39 0.35 $NaN
NaN:NaN:NaN:NaN Civetta Scintilla 2026/01/18 20:10 0.35 $NaN
NaN:NaN:NaN:NaN Hirochi Sunburst 2026/01/18 20:06 0.47 $NaN
NaN:NaN:NaN:NaN Civetta Scintilla 2026/01/18 20:04 0.35 $NaN
NaN:NaN:NaN:NaN Hirochi Sunburst 2026/01/18 19:59 0.47 $NaN
NaN:NaN:NaN:NaN Ibishu Pessima (New) 2026/01/18 19:59 0.12 $NaN
NaN:NaN:NaN:NaN Ibishu Miramar 2026/01/18 19:59 0.13 $NaN
NaN:NaN:NaN:NaN Civetta Scintilla 2026/01/18 19:57 0.36 $NaN
NaN:NaN:NaN:NaN Hirochi Sunburst 2026/01/18 19:53 0.47 $NaN
NaN:NaN:NaN:NaN Ibishu Pessima (Old) 2026/01/18 19:52 0.29 $NaN
NaN:NaN:NaN:NaN Civetta Scintilla 2026/01/18 19:51 0.36 $NaN
NaN:NaN:NaN:NaN Hirochi Sunburst 2026/01/18 19:45 0.47 $NaN
NaN:NaN:NaN:NaN ETK K-Series 2026/01/18 19:31 0.28 $NaN