Recent Speedtraps

Speedtrap Name:
Player Name Start Waypoint Speed (km/h) Vehicle Name When Power to Weight
Vaguestpath Widowmaker Death Crest 101.067 Gavril MD-Series 2026/02/20 0:46 0.1
Vaguestpath Widowmaker Death Crest 103.483 Gavril MD-Series 2026/02/20 0:27 0.11
SirK1D Widowmaker Death Crest 116.614 Gavril D-Series 2026/02/20 0:25 0.22
SirK1D Widowmaker Death Crest 115.953 Bruckell Bastion 2026/02/20 0:12 0.4
DutchStylZ Widowmaker Death Crest 145.773 Bruckell LeGran 2026/02/19 17:32 0.25
SeaRaider Widowmaker Death Crest 118.826 ETK 800-Series 2026/02/19 17:04 0.26
nelu Widowmaker Death Crest 131.183 Hirochi SBR4 2026/02/19 16:54 0.49
SeaRaider Widowmaker Death Crest 128.671 ETK 800-Series 2026/02/19 16:47 0.26
SeaRaider Widowmaker Death Crest 144.524 ETK 800-Series 2026/02/19 16:40 0.26
DutchStylZ Widowmaker Death Crest 178.392 Ibishu Pessima (Old) 2026/02/18 2:36 0.46
DutchStylZ Widowmaker Death Crest 170.612 Ibishu Pessima (Old) 2026/02/17 14:49 0.47
DutchStylZ Widowmaker Death Crest 167.739 Hirochi Sunburst 2026/02/16 23:50 0.39
Jsandwith00 Widowmaker Death Crest 144.749 Soliad Wendover 2026/02/16 23:40 0.43
sk8eris Widowmaker Death Crest 143.718 Autobello Piccolina 2026/02/16 23:31 0.11
GBSTY Widowmaker Death Crest 121.844 Autobello Stambecco 2026/02/16 23:29 0.13
DutchStylZ Widowmaker Death Crest 174.203 Civetta Scintilla 2026/02/09 23:24 0.38
ArdentElk Widowmaker Death Crest 168.207 Civetta Bolide 2026/02/09 19:58 0.61
DutchStylZ Widowmaker Death Crest 159.735 Civetta Bolide 2026/02/09 12:51 0.33
FledPort Widowmaker Death Crest 155.097 Autobello Piccolina 2026/02/09 6:40 0.15
notkwispy.1 Widowmaker Death Crest 154.136 Bruckell Bastion 2026/02/09 6:29 0.63
Onalu1 Widowmaker Death Crest 143.247 Autobello Piccolina 2026/02/09 6:20 0.2
FledPort Widowmaker Death Crest 130.268 Autobello Piccolina 2026/02/09 6:20 0.15
1MajorFlaw Widowmaker Death Crest 104.114 ETK I-Series 2026/02/09 5:32 0.23
notneeded Widowmaker Death Crest 103.02 Ibishu Pessima (New) 2026/02/09 5:22 0.26
Vaaaldez Widowmaker Death Crest 183.244 Civetta Scintilla 2026/02/02 5:05 0.35
k1bo Widowmaker Death Crest 180.648 Civetta Scintilla 2026/01/30 16:46 0.43
Vaaaldez Widowmaker Death Crest 176.268 Civetta Bolide 2026/01/28 4:46 0.39
Woolfio Widowmaker Death Crest 171.554 Civetta Scintilla 2026/01/27 21:06 0.36
DutchStylZ Widowmaker Death Crest 169.001 Civetta Scintilla 2026/01/27 0:09 0.37
DutchStylZ Widowmaker Death Crest 168.924 Soliad Wendover 2026/01/26 18:32 0.34
Woolfio Widowmaker Death Crest 162.579 Civetta Scintilla 2026/01/26 8:35 0.36
k1bo Widowmaker Death Crest 176.522 Civetta Scintilla 2026/01/19 7:44 0.43
JStoner96 Widowmaker Death Crest 111.512 Gavril Roamer 2026/01/18 21:31 0.28
PapaKalash Widowmaker Death Crest 104.694 Autobello Piccolina 2026/01/18 21:24 0.12
Catfishing Widowmaker Death Crest 114.634 Soliad Wendover 2026/01/18 21:20 0.11
n023 Widowmaker Death Crest 111.403 Bruckell Bastion 2026/01/18 21:01 0.32
Catfishing Widowmaker Death Crest 106.11 Soliad Wendover 2026/01/18 20:53 0.1
n023 Widowmaker Death Crest 129.499 Civetta Bolide 2026/01/18 20:39 0.35
Woolfio Widowmaker Death Crest 157.023 Civetta Scintilla 2026/01/18 20:10 0.35
RS200 Widowmaker Death Crest 159.885 Hirochi Sunburst 2026/01/18 20:06 0.47
Woolfio Widowmaker Death Crest 158.665 Civetta Scintilla 2026/01/18 20:04 0.35
RS200 Widowmaker Death Crest 106.131 Hirochi Sunburst 2026/01/18 19:59 0.47
freder9000 Widowmaker Death Crest 122.519 Ibishu Pessima (New) 2026/01/18 19:59 0.12
quaintjan Widowmaker Death Crest 115.281 Ibishu Miramar 2026/01/18 19:59 0.13
Woolfio Widowmaker Death Crest 159.014 Civetta Scintilla 2026/01/18 19:57 0.36
RS200 Widowmaker Death Crest 151.129 Hirochi Sunburst 2026/01/18 19:53 0.47
Reeee Widowmaker Death Crest 104.786 Ibishu Pessima (Old) 2026/01/18 19:52 0.29
Woolfio Widowmaker Death Crest 159.922 Civetta Scintilla 2026/01/18 19:51 0.36
RS200 Widowmaker Death Crest 146.265 Hirochi Sunburst 2026/01/18 19:45 0.47
asfasd Widowmaker Death Crest 116.719 ETK K-Series 2026/01/18 19:31 0.28