Recent Speedtraps

Speedtrap Name:
Player Name Start Waypoint Speed (km/h) Vehicle Name When Power to Weight
UNoLookAtMe Widowmaker Death Crest 108.269 Bruckell Moonhawk 2025/12/14 14:58 0.44
motorhorn Widowmaker Death Crest 112.44 Ibishu Covet 2025/12/14 14:51 0.47
motorhorn Widowmaker Death Crest 121.806 Ibishu Covet 2025/12/14 14:42 0.44
Fenyx13 Widowmaker Death Crest 113.36 Cherrier FCV 2025/12/14 14:38 0.24
FawnMantella680 Widowmaker Death Crest 120.303 Ibishu Covet 2025/12/14 13:57 0.32
LaurenciuZz Widowmaker Death Crest 100.375 Ibishu Miramar 2025/12/14 13:25 0.62
BIGF00T2 Widowmaker Death Crest 102.837 ETK I-Series 2025/12/14 13:13 0.3
LaurenciuZz Widowmaker Death Crest 129.902 Ibishu Miramar 2025/12/14 13:11 0.61
LaurenciuZz Widowmaker Death Crest 136.038 Ibishu Miramar 2025/12/14 13:04 0.6
That1Person Widowmaker Death Crest 102.693 Bruckell LeGran 2025/12/14 12:58 0.07
LaurenciuZz Widowmaker Death Crest 112.496 Ibishu Miramar 2025/12/14 12:52 0.6
Elek08 Widowmaker Death Crest 117.83 Hirochi Sunburst 2025/12/14 12:45 0.26
That1Person Widowmaker Death Crest 115.676 Bruckell Nine 2025/12/14 12:33 0.28
That1Person Widowmaker Death Crest 118.999 Bruckell Nine 2025/12/14 12:28 0.28
That1Person Widowmaker Death Crest 115.767 Bruckell Nine 2025/12/14 12:18 0.28
Elek08 Widowmaker Death Crest 130.746 Ibishu Hopper 2025/12/14 12:13 0.4
That1Person Widowmaker Death Crest 101.44 Bruckell Nine 2025/12/14 12:12 0.28
That1Person Widowmaker Death Crest 113.009 Bruckell Nine 2025/12/14 10:47 0.28
Andreslmao_32 Widowmaker Death Crest 133.514 Ibishu BX-Series 2025/12/14 9:37 0.5
Andreslmao_32 Widowmaker Death Crest 125.916 Ibishu BX-Series 2025/12/14 9:26 0.45
That1Person Widowmaker Death Crest 116.526 Bruckell Nine 2025/12/14 9:03 0.28
That1Person Widowmaker Death Crest 106.413 Bruckell Nine 2025/12/14 8:52 0.28
RacermonAgain Widowmaker Death Crest 111.705 Ibishu Miramar 2025/12/14 8:21 0.17
RacermonAgain Widowmaker Death Crest 125.792 Ibishu Miramar 2025/12/14 8:12 0.17
Goobus_Absolutus Widowmaker Death Crest 117.604 Ibishu Miramar 2025/12/14 5:48 0.26
Goobus_Absolutus Widowmaker Death Crest 125.526 Ibishu Miramar 2025/12/14 5:33 0.18
TheRubikMaster Widowmaker Death Crest 117.575 Ibishu Pessima (Old) 2025/12/14 5:29 0.1
TheRubikMaster Widowmaker Death Crest 118.152 Ibishu Pessima (Old) 2025/12/14 5:21 0.1
Noodle31045 Widowmaker Death Crest 114.522 Ibishu Miramar 2025/12/14 5:15 0.26
TheRubikMaster Widowmaker Death Crest 111.67 Ibishu Pessima (Old) 2025/12/14 5:15 0.1
Goobus_Absolutus Widowmaker Death Crest 112.958 Ibishu Miramar 2025/12/14 5:15 0.19
TheRubikMaster Widowmaker Death Crest 120.013 Ibishu Pessima (Old) 2025/12/14 5:10 0.1
Goobus_Absolutus Widowmaker Death Crest 129.37 Ibishu Miramar 2025/12/14 5:09 0.19
PedroHenrique Widowmaker Death Crest 112.733 Autobello Piccolina 2025/12/14 5:06 0.22
TheRubikMaster Widowmaker Death Crest 123.907 Ibishu Pessima (Old) 2025/12/14 4:30 0.43
Goobus_Absolutus Widowmaker Death Crest 119.396 Bruckell Moonhawk 2025/12/14 4:09 0.19
Kratosx Widowmaker Death Crest 100.664 Gavril D-Series 2025/12/14 3:51 0.28
GrievousGamer8 Widowmaker Death Crest 100.093 ETK I-Series 2025/12/14 3:46 0.12
Jerry_46 Widowmaker Death Crest 132.339 Ibishu BX-Series 2025/12/14 3:36 0.29
GrievousGamer8 Widowmaker Death Crest 102.796 Ibishu Wigeon 2025/12/14 3:29 0.19
KyrosDragon Widowmaker Death Crest 100.964 Ibishu Wigeon 2025/12/14 3:29 0.08
LiterallyAPastry Widowmaker Death Crest 109.695 Ibishu Hopper 2025/12/14 3:27 0.92
Kratosx Widowmaker Death Crest 101.983 Gavril D-Series 2025/12/14 3:22 0.28
DutchStylZ Widowmaker Death Crest 154.52 Bruckell LeGran 2025/12/14 3:13 0.25
Kratosx Widowmaker Death Crest 103.489 Gavril D-Series 2025/12/14 3:09 0.28
wogii Widowmaker Death Crest 118.808 Civetta Scintilla 2025/12/14 2:58 0.5
wogii Widowmaker Death Crest 134.02 Civetta Scintilla 2025/12/14 2:53 0.5
resnarfre Widowmaker Death Crest 115.703 Hirochi Sunburst 2025/12/14 2:44 0.51
Jerry_46 Widowmaker Death Crest 113.69 Ibishu Miramar 2025/12/14 2:21 0.16
Noodle31045 Widowmaker Death Crest 116.197 Ibishu Miramar 2025/12/14 2:21 0.13